No Products in the Cart
Upgrade your home comfort with the Universal Fans AC/DC Inverter Ceiling Fan, engineered for ultimate cooling performance and maximum energy savings. Designed with a sleek, modern aesthetic and cutting-edge BLDC motor technology, this fan slashes your electricity consumption by up to 70% compared to conventional ceiling fans.
Whether running on standard grid electricity or seamlessly switching to inverter, solar, or battery power during outages, Universal Fans keeps your space cool and comfortable without interruption.
70% Energy Efficiency: Advanced high-efficiency DC motor designed to drastically reduce power bills.
Dual AC/DC Compatibility: Operates smoothly on 220V AC power as well as DC/inverter setups.
Smart Remote Control: Effortlessly manage speed settings and timer functions from anywhere in the room.
Integrated LED Center Light: Stylish built-in LED lighting adds a luxury accent to modern interior spaces.
Whisper-Quiet Operation: Aerodynamically balanced blades ensure heavy airflow with minimal noise.
Sweep Size: 56 Inches
Operating Voltage: 220V AC / DC Inverter Compatible
| Color: | Black&Silver, White&Silver, Cream&Golden, Cream&Darkbrown, Cream&Woodbrown |
| Size: | 56 |
| Material: | copper |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
