No Products in the Cart
Welcome to Universal Fans – Premium Comfort for Every Space
At Universal Fans, we are dedicated to revolutionizing indoor and outdoor comfort through innovative cooling technology. Engineered for durability, high performance, and extreme energy efficiency, our wide range of ceiling, bracket, and portable fans are designed to seamlessly blend into any interior aesthetic.
Why Choose Universal Fans?
Advanced AC/DC Technology: Designed to run smoothly on both main grid power and backup generators or solar systems.
Maximum Energy Efficiency: Save up to 60–70% on electricity costs without compromising on wind volume.
Smart & Convenient Control: Effortless speed adjustment with responsive smart remote controls.
Built to Last: High-grade motors and durable blade construction for years of hassle-free performance.
| Color: | Black&Silver, White&Silver, Cream&Golden, Cream&Darkbrown, Cream&Woodbrown |
| Size: | 56 |
| Material: | copper |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
